<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Results from the State of Clojure, Summer 2010 Survey</title>
	<atom:link href="http://cemerick.com/2010/06/07/results-from-the-state-of-clojure-summer-2010-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://cemerick.com/2010/06/07/results-from-the-state-of-clojure-summer-2010-survey/</link>
	<description>Against all odds.</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:48:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Results of the 2011 State of Clojure survey &#124; cemerick</title>
		<link>http://cemerick.com/2010/06/07/results-from-the-state-of-clojure-summer-2010-survey/#comment-558</link>
		<dc:creator><![CDATA[Results of the 2011 State of Clojure survey &#124; cemerick]]></dc:creator>
		<pubDate>Mon, 11 Jul 2011 19:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://cemerick.com/?p=88#comment-558</guid>
		<description><![CDATA[[...] few weeks ago, I opened the 2011 State of Clojure survey.  As with last year&#8217;s survey, my aim was to take a snapshot of the Clojure community — our origins in aggregate, how and where [...]]]></description>
		<content:encoded><![CDATA[<p>[...] few weeks ago, I opened the 2011 State of Clojure survey.  As with last year&#8217;s survey, my aim was to take a snapshot of the Clojure community — our origins in aggregate, how and where [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intermediate Java &#124; Meta-boilerplate is another name for design patterns</title>
		<link>http://cemerick.com/2010/06/07/results-from-the-state-of-clojure-summer-2010-survey/#comment-534</link>
		<dc:creator><![CDATA[Intermediate Java &#124; Meta-boilerplate is another name for design patterns]]></dc:creator>
		<pubDate>Mon, 27 Jun 2011 10:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://cemerick.com/?p=88#comment-534</guid>
		<description><![CDATA[[...] See also Chas Emerick&#039;s The State of Clojure survey results. Main idea: Although it&#039;s great at concurrency, don&#039;t pigeonhole Clojure.  It&#039;s a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] See also Chas Emerick&#039;s The State of Clojure survey results. Main idea: Although it&#039;s great at concurrency, don&#039;t pigeonhole Clojure.  It&#039;s a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State of Clojure, 2011: What questions do you have? &#124; cemerick</title>
		<link>http://cemerick.com/2010/06/07/results-from-the-state-of-clojure-summer-2010-survey/#comment-503</link>
		<dc:creator><![CDATA[State of Clojure, 2011: What questions do you have? &#124; cemerick]]></dc:creator>
		<pubDate>Fri, 10 Jun 2011 12:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://cemerick.com/?p=88#comment-503</guid>
		<description><![CDATA[[...] first State of Clojure survey, which I ran in June of last year, provided a useful view of how Clojure was being used, what [...]]]></description>
		<content:encoded><![CDATA[<p>[...] first State of Clojure survey, which I ran in June of last year, provided a useful view of how Clojure was being used, what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chas Emerick</title>
		<link>http://cemerick.com/2010/06/07/results-from-the-state-of-clojure-summer-2010-survey/#comment-157</link>
		<dc:creator><![CDATA[Chas Emerick]]></dc:creator>
		<pubDate>Tue, 14 Sep 2010 04:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://cemerick.com/?p=88#comment-157</guid>
		<description><![CDATA[I&#039;ve regenerated the table image, and updated the post.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve regenerated the table image, and updated the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chas Emerick</title>
		<link>http://cemerick.com/2010/06/07/results-from-the-state-of-clojure-summer-2010-survey/#comment-156</link>
		<dc:creator><![CDATA[Chas Emerick]]></dc:creator>
		<pubDate>Tue, 14 Sep 2010 00:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://cemerick.com/?p=88#comment-156</guid>
		<description><![CDATA[Indeed, you&#039;re right.  It looks like of the graph images got lost in the process of migrating my blog.  I&#039;m looking for a spare copy now; &lt;a href=&quot;http://twitter.com/cemerick/statuses/24430461702&quot; rel=&quot;nofollow&quot;&gt;if anyone has a cache somewhere&lt;/a&gt;, do let me know.

Worst case scenario, I&#039;ll go regenerate the image, though it&#039;ll take me a bit to reconstitute it so that it has the same styling, etc. as the rest.]]></description>
		<content:encoded><![CDATA[<p>Indeed, you&#8217;re right.  It looks like of the graph images got lost in the process of migrating my blog.  I&#8217;m looking for a spare copy now; <a href="http://twitter.com/cemerick/statuses/24430461702" rel="nofollow">if anyone has a cache somewhere</a>, do let me know.</p>
<p>Worst case scenario, I&#8217;ll go regenerate the image, though it&#8217;ll take me a bit to reconstitute it so that it has the same styling, etc. as the rest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Ware</title>
		<link>http://cemerick.com/2010/06/07/results-from-the-state-of-clojure-summer-2010-survey/#comment-154</link>
		<dc:creator><![CDATA[Rich Ware]]></dc:creator>
		<pubDate>Mon, 13 Sep 2010 21:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://cemerick.com/?p=88#comment-154</guid>
		<description><![CDATA[The table you display above, right after &quot;Which other platform(s) would you be interested in using Clojure on, given a mature implementation?&quot;, seems to be the wrong table:  it&#039;s identical to the previous table, showing favorite development environments.

;)  I&#039;m curious to see the correct table.]]></description>
		<content:encoded><![CDATA[<p>The table you display above, right after &#8220;Which other platform(s) would you be interested in using Clojure on, given a mature implementation?&#8221;, seems to be the wrong table:  it&#8217;s identical to the previous table, showing favorite development environments.</p>
<p>;)  I&#8217;m curious to see the correct table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lawrence Aspden</title>
		<link>http://cemerick.com/2010/06/07/results-from-the-state-of-clojure-summer-2010-survey/#comment-70</link>
		<dc:creator><![CDATA[John Lawrence Aspden]]></dc:creator>
		<pubDate>Fri, 03 Sep 2010 14:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://cemerick.com/?p=88#comment-70</guid>
		<description><![CDATA[Hi, great article! 

I read it so enthralledly that I noticed that the graph for platforms is a repeat of the graph for environments.

Thank you for gathering the data.

I&#039;m an emacs lover, so I&#039;m reasonably happy with how things are, but we perhaps need to distinguish between &#039;what we would like to use ourselves&#039;, and &#039;what will be accessible to the converts we wish to make&#039;. 

This is a good question, but it&#039;s important that we don&#039;t fall into the trap of designing &#039;tools for other people to use&#039;. Which was arguably the whole problem with Java. 

I imagine that if the great majority of current clojure-lovers, who are mostly also emacs-lovers, tried to design plug-ins and environments solely to improve accessibility, then we&#039;d end up with unusable plug-ins and ghastly environments!

On the other hand, you&#039;re evidence that there are current clojure people who&#039;d like to use a non-emacs environment. If enough people like you scratch their own itch, we may end up with the best of both worlds. A huge community would be a wonderful thing.

I can set up clojure-emacs-slime-maven in about 30 seconds on a clean linux install, but I have had little success showing my windows friends how to do it. Even clojure-maven-plugin was broken on windows last I looked, and the install procedures are too complex in windows. Also, everything quickly collapses under pressure of versioning issues.

A good fast compromise would be to streamline the Windows/Emacs/Clojure install procedure. That might give us at least some accessibility to the Windows world. But it requires clojure enthusiasts who actually *use* windows, not just tolerate it. I only know one, and &lt;i&gt;despite his enthusiasm for learning emacs&lt;/i&gt;, because he&#039;s seen how useful it is to me, he writes his code in notepad and runs it from the command line because otherwise he spends all his time watching everything break.]]></description>
		<content:encoded><![CDATA[<p>Hi, great article! </p>
<p>I read it so enthralledly that I noticed that the graph for platforms is a repeat of the graph for environments.</p>
<p>Thank you for gathering the data.</p>
<p>I&#8217;m an emacs lover, so I&#8217;m reasonably happy with how things are, but we perhaps need to distinguish between &#8216;what we would like to use ourselves&#8217;, and &#8216;what will be accessible to the converts we wish to make&#8217;. </p>
<p>This is a good question, but it&#8217;s important that we don&#8217;t fall into the trap of designing &#8216;tools for other people to use&#8217;. Which was arguably the whole problem with Java. </p>
<p>I imagine that if the great majority of current clojure-lovers, who are mostly also emacs-lovers, tried to design plug-ins and environments solely to improve accessibility, then we&#8217;d end up with unusable plug-ins and ghastly environments!</p>
<p>On the other hand, you&#8217;re evidence that there are current clojure people who&#8217;d like to use a non-emacs environment. If enough people like you scratch their own itch, we may end up with the best of both worlds. A huge community would be a wonderful thing.</p>
<p>I can set up clojure-emacs-slime-maven in about 30 seconds on a clean linux install, but I have had little success showing my windows friends how to do it. Even clojure-maven-plugin was broken on windows last I looked, and the install procedures are too complex in windows. Also, everything quickly collapses under pressure of versioning issues.</p>
<p>A good fast compromise would be to streamline the Windows/Emacs/Clojure install procedure. That might give us at least some accessibility to the Windows world. But it requires clojure enthusiasts who actually *use* windows, not just tolerate it. I only know one, and <i>despite his enthusiasm for learning emacs</i>, because he&#8217;s seen how useful it is to me, he writes his code in notepad and runs it from the command line because otherwise he spends all his time watching everything break.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Crotty</title>
		<link>http://cemerick.com/2010/06/07/results-from-the-state-of-clojure-summer-2010-survey/#comment-22</link>
		<dc:creator><![CDATA[Sean Crotty]]></dc:creator>
		<pubDate>Mon, 07 Jun 2010 15:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://cemerick.com/?p=88#comment-22</guid>
		<description><![CDATA[Aha, that makes sense. For me a pie chart isn&#039;t the best visualization method for &quot;multiple answer&quot; questions (for example the total dominance of Emacs is not as accentuated as it should be). But I can&#039;t think of a better way and I don&#039;t want to quibble with Chas&#039;s excellent analysis!]]></description>
		<content:encoded><![CDATA[<p>Aha, that makes sense. For me a pie chart isn&#8217;t the best visualization method for &#8220;multiple answer&#8221; questions (for example the total dominance of Emacs is not as accentuated as it should be). But I can&#8217;t think of a better way and I don&#8217;t want to quibble with Chas&#8217;s excellent analysis!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: citizen428</title>
		<link>http://cemerick.com/2010/06/07/results-from-the-state-of-clojure-summer-2010-survey/#comment-21</link>
		<dc:creator><![CDATA[citizen428]]></dc:creator>
		<pubDate>Mon, 07 Jun 2010 15:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://cemerick.com/?p=88#comment-21</guid>
		<description><![CDATA[Some of the questions allowed for multiple answers (e.g. the dev enviroments), that&#039;s why the sum up to above 100%.]]></description>
		<content:encoded><![CDATA[<p>Some of the questions allowed for multiple answers (e.g. the dev enviroments), that&#8217;s why the sum up to above 100%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Teo</title>
		<link>http://cemerick.com/2010/06/07/results-from-the-state-of-clojure-summer-2010-survey/#comment-20</link>
		<dc:creator><![CDATA[Ryan Teo]]></dc:creator>
		<pubDate>Mon, 07 Jun 2010 15:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://cemerick.com/?p=88#comment-20</guid>
		<description><![CDATA[Thanks a lot for compiling this!

Clojure newbie (using it for my studies),
Ryan =)]]></description>
		<content:encoded><![CDATA[<p>Thanks a lot for compiling this!</p>
<p>Clojure newbie (using it for my studies),<br />
Ryan =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

